The Ultimate Guide to SMD 2216 LED Strip Light in 2025
SMD 2216 LED strip lights are a top choice for their efficiency, versatility, and sleek design. Ideal for homes and businesses, they enhance any space with practical and stylish lighting solutions. Whether you're creating a cozy atmosphere, adding elegance to an office, or lighting up outdoor areas, SMD 2216 LED strips deliver. This guide covers their technical specs, installation tips, and why they're a favorite in modern lighting. Transform your space with SMD 2216 LED strip lights!
Introduction to SMD 2216 LED Strip Lights

SMD 2216 LED strip lights are a cutting-edge lighting solution known for their compact size and high efficiency. The SMD 2216 refers to the dimensions of the LED chip (2.2mm x 1.6mm), which allows for a high density of LEDs on a strip, resulting in brighter and more uniform light. These strip lights are ideal for applications where space is limited and high-quality lighting is required.
Benefits of SMD 2216 LED Strip Lights Compared to Other LED Strips
Compact Size and Flexibility
SMD 2216 LED strip lights' compact size offers greater flexibility, fitting easily into tight spaces where traditional lighting is impractical. Perfect for modern designs, they provide effective illumination under cabinets, in cove lighting, or behind panels without taking up much space.
Dotless Light Effect
The smaller chip size of SMD 2216 allows for a higher LED density, resulting in a continuous, smooth light output. This "dotless" effect is ideal for thin and unobtrusive installations, offering a uniform glow that enhances the space's ambiance.
Better Heat Dissipation
With more LEDs per meter, each chip in SMD 2216 strips operates at a lower current, generating less heat. This improves heat dissipation, keeps the lights cool to the touch, and extends their lifespan. Effective thermal management is crucial for installations near heat-sensitive materials or where continuous operation is needed.
Standard SMD 2216 LED Strip Light
This flexible LED strip uses SMD 2216 LEDs to emit a consistent, bright white light. It's designed for versatile and reliable lighting solutions, providing a clean and modern illumination.

| Part NO. | LED QTY | Power | Brightness | Increment | Voltage | CRI | IP Rating | Dimension | |
| @4000K Ra90 IP20 | 12V | 24V | @IP20 | ||||||
| HR00-I24AXX60 | 60LED/M | 6W/M | 540lm/M | 50mm | 100mm | DC12V/DC24V | 90/95 | IP20/64/66/68 | L5000*W8mm |
| 18LED/ft. | 1.83W/ft. | 165lm/ft. | 1.97in | 3.94in | L197*W0.31in | ||||
| HR00-I24AXX120 | 120LED/M | 10W/M | 900lm/M | 25mm | 50mm | DC12V/DC24V | 90/95 | IP20/64/66/68 | L5000*W8/10mm |
| 36LED/ft. | 3.05W/ft. | 275lm/ft. | 0.98in | 1.97in | L197*W0.31/0.4in | ||||
| HR00-I24AXX126 | 126LED/M | 10W/M | 1000lm/M | / | 55.6mm | DC24V | 90/95 | IP20/64/66/68 | L5000*W10mm |
| 38LED/ft. | 3.05W/ft. | 305lm/ft. | / | 2.19in | L197*W0.4in | ||||
| HR00-I24AXX180 | 180LED/M | 16W/M | 1440lm/M | / | 33.3mm | DC24V | 90/95 | IP20/64/66/68 | L5000*W8/10mm |
| 54LED/ft. | 4.88W/ft. | 439lm/ft. | / | 1.31in | L197*W0.31/0.4in | ||||
| HR00-I24AXX240 | 240LED/M | 16W/M | 1440lm/M | 12.5mm | 25mm | DC12V/DC24V | 90/95 | IP20/64/66/68 | L5000*W10mm |
| 73LED/ft. | 4.88W/ft. | 439lm/ft. | 0.49in | 0.98in | L197*W0.4in | ||||
| HR00-I24AXX280 | 280LED/M | 18W/M | 1800lm/M | / | 25mm | DC24V | 90/95 | IP20/64/66/68 | L5000*W8/10mm |
| 85LED/ft. | 5.49W/ft. | 549lm/ft. | / | 0.98in | L197*W0.31/0.4in | ||||
| HR00-I24AXX288 | 288LED/M | 18W/M | 1620lm/M | / | 20.8mm | DC24V | 90/95 | IP20/64/66/68 | L5000*W10mm |
| 88LED/ft. | 5.49W/ft. | 494lm/ft. | / | 0.82in | L197*W0.4in | ||||
| HR00-I24AXX300 | 300LED/M | 19.2W/M | 1728lm/M | / | 20mm | DC24V | 90/95 | IP20/64/66/68 | L5000*W10mm |
| 91LED/ft. | 5.85W/ft. | 527lm/ft. | / | 0.79in | L197*W0.4in | ||||
| HR00-I24AXX360 | 360LED/M | 22W/M | 1980lm/M | / | 16.7mm | DC24V | 90/95 | IP20/64/66/68 | L5000*W10mm |
| 110LED/ft. | 6.7W/ft. | 604lm/ft. | / | 0.66in | L197*W0.4in | ||||
| HR00-I24AXX364 | 364LED/M | 18W/M | 1800lm/M | / | 19.2mm | DC24V | 90/95 | IP20/64/66/68 | L5000*W8mm |
| 111LED/ft. | 5.49W/ft. | 549lm/ft. | / | 0.76in | L197*W0.31in | ||||
| HR00-I24AXX420 | 420LED/M | 24W/M | 2400lm/M | / | 16.7mm | DC24V | 90/95 | IP20/64/66/68 | L5000*W10mm |
| 128LED/ft. | 7.32W/ft. | 732lm/ft. | / | 0.66in | L197*W0.4in | ||||
| HR00-I24AXX546 | 546LED/M | 18W/M | 1800lm/M | / | 12.8mm | DC24V | 90/95 | IP20/64/66 | L5000*W10mm |
| 166LED/ft. | 5.49W/ft. | 549lm/ft. | / | 0.5in | L197*W0.4in | ||||
Ultra Thin SMD 2216 LED Strip Light
This LED strip is designed to be exceptionally thin, utilizing SMD 2216 LEDs. Its ultra-slim profile makes it perfect for installations in tight or narrow spaces where traditional LED strips might not fit, without compromising on brightness or efficiency.

Datasheet of our ultra thin 2216 led strip
| Part NO. | LED Type | LED QTY | Power | Brightness | Increment | Voltage | CRI | IP Rating | Dimension |
| @4000K Ra90 IP20 | @IP20 | ||||||||
| HR00-I24AXX160P5 | 2216 | 160LED/M | 8W/M | 800lm/M | 50mm | DC24V | 90/95 | IP20/66 | L5000*W5mm |
| 49LED/ft. | 2.44W/ft. | 244lm/ft. | 1.97in | L197*W0.2in | |||||
| HR00-I24AXX168P5 | 2216 | 168LED/M | 9.6W/M | 912lm/M | 41.7mm | DC24V | 90/95 | IP20/66 | L5000*W5mm |
| 51LED/ft. | 2.93W/ft. | 278lm/ft. | 1.64in | L197*W0.2in | |||||
| HR00-I12AXX180P5 | 2216 | 180LED/M | 10W/M | 900lm/M | 16.7mm | DC12V | 90/95 | IP20/66 | L5000*W5mm |
| 55LED/ft. | 3.05W/ft. | 274lm/ft. | 0.66in | L197*W0.2in | |||||
| HR00-I24AXX182P4 | 2216 | 182LED/M | 10W/M | 1000lm/M | 38.5mm | DC24V | 90/95 | IP20/66 | L5000*W4mm |
| 55LED/ft. | 3.05W/ft. | 305lm/ft. | 1.52in | L197*W0.16in | |||||
| HR00-I12AXX198P5 | 2216 | 198LED/M | 11W/M | 990lm/M | 15.2mm | DC12V | 90/95 | IP20/66 | L5000*W5mm |
| 60LED/ft. | 3.35W/ft. | 302lm/ft. | 0.6in | L197*W0.2in | |||||
| HR00-I24AXX238P4 | 2216 | 238LED/M | 12W/M | 1200lm/M | 29.4mm | DC24V | 90/95 | IP20/66 | L5000*W4mm |
| 73LED/ft. | 3.66W/ft. | 366lm/ft. | 1.16in | L197*W0.16in | |||||
| HR00-I24AXX266P4 | 2216 | 266LED/M | 14W/M | 1400lm/M | 26.3mm | DC24V | 90/95 | IP20/66 | L5000*W4mm |
| 81LED/ft. | 4.27W/ft. | 427lm/ft. | 1.04in | L197*W0.16in | |||||
| HR00-I24AXX300P5 | 2216 | 300LED/M | 12W/M | 1080lm/M | 20mm | DC24V | 90/95 | IP20/66 | L5000*W5mm |
| 91LED/ft. | 3.66W/ft. | 329lm/ft. | 0.79in | L197*W0.2in | |||||
| HR00-I24AXX322P5 | 2216 | 322LED/M | 12W/M | 1140lm/M | 21.7mm | DC24V | 90/95 | IP20/66 | L5000*W5mm |
| 98LED/ft. | 3.66W/ft. | 347lm/ft. | 0.85in | L197*W0.2in | |||||
| HR00-I24AXX360P5 | 2216 | 360LED/M | 12W/M | 1080lm/M | 16.7mm | DC24V | 90/95 | IP20/66 | L5000*W5mm |
| 110LED/ft. | 3.66W/ft. | 329lm/ft. | 0.66in | L197*W0.2in |
CCT Adjustable SMD 2216 LED Strip Light
This strip light features SMD 2216 LEDs with adjustable color temperature (CCT), allowing users to change the light output from warm white to cool white. This flexibility provides the ability to create different lighting atmospheres and adapt to various needs and preferences.

Datasheet of our CCT adjustable 2216 led strip
| Part NO. | LED Type | LED QTY | Power | Brightness | Increment | Voltage | CRI | IP Rating | Dimension |
| @IP20 | |||||||||
| HR00-I24ATW144 | 2216 | 144LED/M | 10W/M | 900lm/M | 83.3mm | DC24V | 90/95 | IP20/66/68 | L5000*W8mm |
| 44LED/ft. | 3.05W/ft. | 274lm/ft. | 3.28in | L197*W0.31in | |||||
| HR00-I24ATW156 | 2216 | 156LED/M | 12W/M | 1080lm/M | 76.9mm | DC24V | 90/95 | IP20/66/68 | L5000*W8mm |
| 48LED/ft. | 3.66W/ft. | 329lm/ft. | 3.03in | L197*W0.31in | |||||
| HR00-I24ATW192 | 2216 | 196LED/M | 16W/M | 1520lm/M | 71.4mm | DC24V | 90/95 | IP20/66/68 | L5000*W10mm |
| 60LED/ft. | 4.88W/ft. | 463lm/ft. | 2.81in | L197*W0.4in | |||||
| HR00-I24ATW240 | 2216 | 240LED/M | 18W/M | 1620lm/M | 50mm | DC24V | 90/95 | IP20/66/68 | L5000*W10mm |
| 73LED/ft. | 5.49W/ft. | 494lm/ft. | 1.97in | L197*W0.4in | |||||
| HR00-I24ATW280 | 2216 | 280LED/M | 18W/M | 1710lm/M | 50mm | DC24V | 90/95 | IP20/66/68 | L5000*W10mm |
| 85LED/ft. | 5.49W/ft. | 521lm/ft. | 1.97in | L197*W0.4in | |||||
| HR00-I24ATW360 | 2216 | 360LED/M | 18W/M | 1620lm/M | 33.3mm | DC24V | 90/95 | IP20/66/68 | L5000*W8mm |
| 110LED/ft. | 5.49W/ft. | 494lm/ft. | 1.31in | L197*W0.31in |
Dim to Warm SMD 2216 LED Strip Light
This innovative LED strip uses SMD 2216 LEDs that change color temperature as they dim. It has the ability to dim from warm white (3000K) to a warm, cozy ultra warm white (1800K) just like a classic incandescent bulb or old traditional Edison light bulbs that have a tungsten filament. These led strips include technologically advanced sensing chips that will automatically adjust warmness without the need of special controllers or dimmers.

Datasheet of our dim to warm 2216 led strip
| Part NO. | LED Type | LED QTY | Power | Brightness | Increment | Voltage | CRI | IP Rating | Dimension |
| @IP20 | |||||||||
| HR00-I24ATW224D | 2216 | 224LED/M | 16W/M | 1520lm/M | 62.5mm | DC24V | 90/95 | IP20/66/68 | L5000*W10mm |
| 68LED/ft. | 4.88W/ft. | 463lm/ft. | 2.46in | L197*W0.4in |
2216 vs 3528 vs 2835 vs 5050 led strip
The 2216 LED strips are ideal for cabinet and narrow area lighting with low consumption and high efficiency. The 3528 strips are perfect for accent lighting with low heat generation. The 2835 strips offer high efficiency and versatility for general lighting. The 5050 strips are best for high brightness needs and RGB effects.
| Feature | 2216 LED Strips | 5050 LED Strips | 3528 LED Strips | 2835 LED Strips |
| Chip Size | 2.2mm x 1.6mm | 5.0mm x 5.0mm | 3.5mm x 2.8mm | 2.8mm x 3.5mm |
| Light Efficiency | 95lm/W | 95 lm/W for white color | 90 lm/W | 100-210 lm/W |
| Power Consumption | Low & Middle | Middle | Lowest | Middle & High |
| Heat Generation | Low | Middle | Lowest | Middle & High |
| Color Options | Single color | Single color/Dual White/RGB/RGBW/RGB CCT | Single color/Dual White | Single color/Dual White/RGB |
| Best Applications | Cabinet lighting, ambient lighting, narrow area lighting | High brightness needs, RGB effects, outdoor lighting | Accent lighting, cove lighting, ambient lighting | General lighting, task lighting, retail displays |
| LED QTY/M | 60-546 LEDs/M | 30-120 LEDs/M | 30-240 LEDs/M | 30-480 LEDs/M |
| Cost | Middle | Highest | Middle | Low |
How to connect 2216 led strip light with controller and power supply?

For more detail, you can check: how to connect led strip with controller and power supply?
SMD 2216 led strp light accessories

FAQs
1. What applications are SMD 2216 LED strip lights suitable for?
They are ideal for under-cabinet lighting, cove lighting, accent lighting, display lighting, and installations where space is limited.
2. How do I install SMD 2216 LED strip lights?
Measure and cut the strip to the desired length, clean the installation surface, peel off the adhesive backing, press the strip firmly onto the surface, connect to the power supply, and test.
3. Can SMD 2216 LED strip lights be cut to size?
Yes, SMD 2216 LED strip lights can be cut at designated cut points, usually marked on the strip.
4. What voltage do SMD 2216 LED strip lights operate on?
They typically operate on low voltage, such as 12V or 24V DC.
5. Are SMD 2216 LED strip lights dimmable?
Yes, many SMD 2216 LED strip lights are dimmable with compatible dimmers.

6. What is the lifespan of SMD 2216 LED strip lights?
They can last up to 50,000 hours or more, depending on usage and conditions.
7. Can SMD 2216 LED strip lights be used outdoors?
Yes, if they are rated for outdoor use or have appropriate waterproofing, such as an IP65 or higher rating.
8. What is the dotless light effect in SMD 2216 LED strip lights?
The dotless light effect is a smooth, continuous light output achieved by the high density of LEDs on the strip, eliminating visible dots of light.
9. What is the color rendering index (CRI) of SMD 2216 LED strip lights?
SMD 2216 LED strip lights typically have a CRI of 90 or higher, ensuring accurate color representation.
10. Can I connect multiple SMD 2216 LED strips together?
Answer: Yes, you can connect multiple strips, but be mindful of the total power load and voltage drop. Use appropriate connectors and additional power supplies if needed.
11. How do I achieve a specific color temperature with SMD 2216 LED strip lights?
Choose strips with the desired color temperature range, from warm white (2700K) to cool white (6500K), or use tunable white strips that allow adjustment.
Conclusion
SMD 2216 LED strip lights are a versatile and efficient lighting solution, suitable for a wide range of applications. Their compact size, high LED density, and excellent heat dissipation make them ideal for both residential and commercial settings. With a dotless light effect, long lifespan, and ease of installation, these LED strips offer both aesthetic and functional benefits. Whether you're looking to enhance your home's ambiance, improve workplace lighting, or add a stylish touch to your outdoor spaces, SMD 2216 LED strip lights provide a practical and stylish solution. Embrace the advantages of this innovative lighting technology and transform your spaces with the exceptional performance and reliability of SMD 2216 LED strip lights.
Will LED Strip Lights Stick to Wood?
LED Strip vs Neon Flex: A Comprehensive Comparison Guide
Related Article
Need an Instant Quote For Your Upcoming Projects?
Send us the details and we will get back to you within 12 hours.